Fastest Round (best 1 of 9)
Decimo Electrico
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 XAVIER SALDAƱA 31/10:15.211 31/10:19.736 (7) 30/10:00.346 (9) 0 : 27/10:04.015 0 : 29/10:00.808 0 : 30/10:10.564 0 : 29/10:08.375 0 : 30/10:14.357 0 : 29/10:14.007 0 : 31/10:19.736 0 : 31/10:15.211 0 : 30/10:00.346
2 CHAPULIN 31/10:17.964 30/10:02.768 (9) 17/5:44.263 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 17/5:44.263 0 : 31/10:17.964 0 : 30/10:02.768
3 HUGO CASTRO 30/10:00.295 30/10:03.049 (8) 30/10:03.300 (9) 0 : 30/10:06.273 0 : 14/4:50.346 0 : 30/10:13.010 0 : 27/9:17.433 0 : 30/10:06.114 0 : 30/10:03.842 0 : 30/10:00.295 0 : 30/10:03.049 0 : 30/10:03.300
4 GUILLERMO TIRADO 30/10:12.488 30/10:20.943 (7) 29/10:06.906 (3) 0 : 0/0.000 0 : 24/9:56.906 0 : 29/10:06.906 0 : 18/6:28.978 0 : 25/9:56.977 0 : 8/3:03.565 0 : 30/10:20.943 0 : 30/10:12.488 0 : 23/8:06.156
5 CARLOS PRECIADO 30/10:18.774 29/10:00.310 (2) 29/10:02.761 (1) 0 : 29/10:02.761 0 : 29/10:00.310 0 : 29/10:08.013 0 : 29/10:11.397 0 : 29/10:18.532 0 : 17/6:50.545 0 : 30/10:18.774 0 : 16/5:35.319 0 : 29/10:14.920
6 MICHELLE MORALES 30/10:21.707 28/10:00.794 (4) 3/1:10.651 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 28/10:00.794 0 : 30/10:21.707 0 : 3/1:10.651 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 HIDEAKI 29/10:10.034 28/10:03.511 (4) 28/10:13.036 (2) 0 : 9/3:52.575 0 : 28/10:13.036 0 : 29/10:10.034 0 : 28/10:03.511 0 : 23/10:21.216 0 : 10/4:50.578 0 : 17/5:58.293 0 : 0/0.000 0 : 9/9:38.213
8 JORGE TORRES 28/10:13.058 28/10:13.949 (8) 27/10:18.516 (7) 0 : 9/4:25.017 0 : 24/10:00.268 0 : 0/0.000 0 : 0/0.000 0 : 24/10:08.509 0 : 0/0.000 0 : 27/10:18.516 0 : 28/10:13.949 0 : 28/10:13.058
9 DOC 28/10:20.582 28/10:25.184 (8) 27/10:18.057 (7) 0 : 6/2:43.307 0 : 23/8:56.631 0 : 0/0.000 0 : 28/10:20.582 0 : 23/9:18.041 0 : 26/9:43.857 0 : 27/10:18.057 0 : 28/10:25.184 0 : 21/7:27.823
10 FERNANDO TIRADO 27/10:01.826 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 27/10:01.826
11 NICO PEREZ 27/10:09.280 12/4:38.541 (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/4:38.541 0 : 0/0.000 0 : 27/10:09.280 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ANDRES MARTINEZ 27/10:15.892 27/10:21.416 (7) 22/9:20.744 (2) 0 : 0/0.000 0 : 22/9:20.744 0 : 3/1:43.330 0 : 9/3:40.315 0 : 27/10:15.892 0 : 20/7:44.666 0 : 27/10:21.416 0 : 7/3:05.422 0 : 0/0.000
13 CARLOS CARVAJAL 26/10:00.775 26/10:20.982 (8) 25/10:11.018 (2) 0 : 10/7:30.901 0 : 25/10:11.018 0 : 0/0.000 0 : 17/7:07.649 0 : 19/7:55.423 0 : 0/0.000 0 : 14/10:12.679 0 : 26/10:20.982 0 : 26/10:00.775
14 JEAN PAUL 24/9:04.816 20/7:44.263 (8) 6/2:54.904 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:39.482 0 : 6/2:54.904 0 : 24/9:04.816 0 : 20/7:44.263 0 : 2/4:59.004
15 MIGUEL LOPEZ 19/10:27.509 15/10:06.817 (4) 13/5:24.460 (5) 0 : 0/0.000 0 : 1/2:57.392 0 : 0/0.000 0 : 15/10:06.817 0 : 13/5:24.460 0 : 0/0.000 0 : 0/0.000 0 : 8/2:58.184 0 : 19/10:27.509
16 MICHEL JR. 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gt Octavos
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 JOSE LOPEZ 27/10:02.883 26/9:41.177 (8) 26/9:46.317 (1) 0 : 26/9:46.317 0 : 27/10:02.883 0 : 23/10:17.438 0 : 13/8:21.274 0 : 22/8:24.836 0 : 20/7:24.336 0 : 20/9:42.749 0 : 26/9:41.177 0 : 25/9:55.463
2 JORGE TORRES 27/10:22.906 26/9:53.594 (3) 26/10:00.549 (4) 0 : 26/10:04.054 0 : 24/9:06.068 0 : 26/9:53.594 0 : 26/10:00.549 0 : 27/10:22.906 0 : 0/0.000 0 : 0/0.000 0 : 23/8:56.902 0 : 0/0.000
3 DOC 26/10:00.238 26/10:11.521 (2) 26/10:17.534 (5) 0 : 22/9:53.569 0 : 26/10:11.521 0 : 22/8:28.735 0 : 26/10:00.238 0 : 26/10:17.534 0 : 9/4:33.909 0 : 21/9:48.095 0 : 7/2:46.177 0 : 25/10:13.155
4 SANTIAGO LUNA 22/10:03.224 21/10:26.065 (7) 4/2:05.335 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.335 0 : 0/0.000 0 : 0/0.000 0 : 21/10:26.065 0 : 22/10:03.224 0 : 0/0.000
Nitro
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 ISMAEL ALBA 28/10:17.313 28/10:19.354 (9) 28/10:21.471 (1) 0 : 28/10:21.471 0 : 28/10:21.501 0 : 28/10:17.313 0 : 27/10:05.940 0 : 27/10:13.259 0 : 20/8:35.884 0 : 20/10:05.934 0 : 23/10:15.866 0 : 28/10:19.354
2 MICHELLE MORALES 28/10:22.327 27/10:04.776 (4) 24/10:07.553 (5) 0 : 0/0.000 0 : 0/0.000 0 : 12/9:00.783 0 : 27/10:04.776 0 : 24/10:07.553 0 : 28/10:22.327 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 NICO PEREZ 27/10:03.400 27/10:14.726 (6) 26/10:00.850 (7) 0 : 0/0.000 0 : 17/10:32.270 0 : 23/10:03.651 0 : 27/10:03.400 0 : 26/10:13.955 0 : 27/10:14.726 0 : 26/10:00.850 0 : 25/10:20.592 0 : 19/10:12.358
4 GUILLERMO TIRADO 27/10:07.600 21/10:12.109 (9) 8/9:25.588 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/5:02.585 0 : 8/9:25.588 0 : 27/10:07.600 0 : 21/10:12.109
5 JEAN PAUL 26/10:04.045 16/10:08.291 (4) 13/6:57.104 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/10:08.291 0 : 13/6:57.104 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 26/10:04.045
6 FERNANDO LUEVNO 26/10:09.390 25/10:00.584 (6) 18/9:02.684 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/10:10.285 0 : 18/9:02.684 0 : 6/10:08.517 0 : 25/10:00.584 0 : 0/0.000 0 : 26/10:09.390 0 : 0/0.000
7 CHRIS PEREZ 23/10:00.031 17/9:38.551 (6) 15/8:17.728 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/9:47.826 0 : 15/8:17.728 0 : 17/9:38.551 0 : 23/10:00.031 0 : 10/4:19.985 0 : 0/0.000
8 ADMIN LUEVANO 22/10:09.599 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 22/10:09.599
9 ARTURO MARMOLEJO 19/10:05.136 11/7:31.134 (9) 7/3:07.888 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/10:05.136 0 : 7/3:07.888 0 : 11/7:31.134
10 CARLOS PEREZ 12/8:38.935 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/8:38.935 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 GIO SILVESTRIS 11/5:40.358 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/5:40.358 0 : 0/0.000
12 FERNANDO 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X